Wall Mounted TROPICAL INNOVATION INVERTER
- Over 80% Cooling Capacity even at 52℃
- Anti-Corrosion Copper Heat Exchanger
- Super Inverter Technology for extreme savings at partial load
- Long Reach Airflow
Original price was: ₹112,630.00.₹107,000.00Current price is: ₹107,000.00.
Includes GST ₹23406.25
Warranty
Wall Mounted TROPICAL INNOVATION INVERTER
Brand | O-General |
---|---|
Tonnage | 2.5 Tr |
Air Conditioner Type | Split |
Bee Star Rating | 5 Star |
Compressor Type | Rotary |
Condenser Coil Material | Copper |
AC Technology | Cooling Only, Inverter |
Parameters | IDU Model No | ASGG30CETA-B |
ODU Model No | AOGG30CETA-B | |
Bee Star Rating | – | 5 |
Tonnage | Tr | 2.5 (0.87-2.75) |
Power Supply | Ph-Hz-V | 1ɸ-50-230 |
Running Current | A | 11.0 |
Standard Cooling at 100% Capacity (Min-mx) | W | 8800 (3080-9680) |
Standard cooling at 50% Capicity | W | 4400 |
Power Consumption at 100% Capacity (Min-mx) | W | 2500 (540-2680) |
Power Consumption at 50% Capicity | W | 820 |
EER at 100% Capicity | W/W | 3.52 |
EER at 50% Capicity | W/W | 5.37 |
Rated ISEER | kWh | 474 |
Electricity Consumption per Annum | kWh | 1438 |
Moisture Removal | I/h | 2.7 |
Indoor Fan Speed Control Levels | – | 6 |
Indoor Airflow Vilume-Poweful | m3/h | 1630 |
Indoor Airflow Distance | m3/h | 25 |
Indoor unit Dimensions HxWxD | mm | 340x1150x280 |
Inddor Unit net Weight | kg | 16.0 |
Outdoor Unit Dimensions HxWxD | mm | 788x940x320 |
Outdoor Unit Net Weight | kg | 52.0 |
Indoor Noise Level-Quiet | dB(A) | 32 |
Connection Pipe (Gas / Liquid) | mm | 15.88/9.52 |
Pipe length Min-Max (Precharged | m | 3-50 (20) |
Max heght Difference | m | 30 |
Ambient Operation Temperature Range | °C | 18°C~55°C |
Operating Voltage Range | V | 155V-265V |
Refrigerant Type | Non-CFC | R-32 |
Compressor Type | – | Advance Hyper Tropical Twin Rotry |
Evaporator & Condenser Material | – | Copper |
Reviews
There are no reviews yet.