Wall Mounted EFFICIENT & TROPICAL INVERTER – HOT & COLD
- Over 80% Cooling Capacity even at 49℃
- Anti-Corrosion Copper Heat Exchanger
- Super Inverter Technology for extreme savings at partial load
- Long Reach Airflow
Original price was: ₹120,000.00.₹114,000.00Current price is: ₹114,000.00.
Includes GST ₹24937.50
Warranty
Wall Mounted EFFICIENT & TROPICAL INVERTER – HOT & COLD
Brand | O-General |
---|---|
Tonnage | 2.5 Tr |
Air Conditioner Type | Split |
Bee Star Rating | 4 Star |
Compressor Type | Rotary |
Condenser Coil Material | Copper |
AC Technology | Hot & Cold, Inverter |
Parameters | IDU Model No | ASGG30KJTA-B |
ODU Model No | AOGG30KJTA-B | |
Bee Star Rating | – | 4 |
Tonnage | Cooling (Tr) | 2.3 (0.82~2.57) |
Heating (Tr) | 2.3 (0.88~2.90) | |
Power Supply | Ph-Hz-V | 1ɸ-50-230 |
Running Current | Cooling (A) | 11.2 |
Running Current | Heating (A) | 10.2 |
Standard Cooling at 100% Capacity (Min-mx) | W | 8800 (2870~9030) |
Standard cooling at 50% Capicity | W | 4105 |
Standard Heating at 100% Capacity (Min-mx) | W | 8800 (3080~10200) |
Power Consumption at 100% Cooling Capacity (Min-mx) | W | 2520 (600~3400) |
Power Consumption at 50% Capicity | W | 820 |
Power Consumption at 100% Heating Capacity (Min-mx) | W | 3220 (650~3300) |
EER at 100% Capicity | Cooling (W/W) | 3.26 |
EER at 50% Capicity | Cooling (W/W) | 5.01 |
COP | Heating (W/W) | 3.79 |
Rated ISEER | Cooling | 4.4 |
Electricity Consumption per Annum | kWh | 1444 |
Moisture Removal | I/h | 2.8 |
Indoor Fan Speed Control Levels | – | 5 |
Indoor Airflow Vilume-Poweful | m3/h | 1630 |
Indoor Airflow Distance | m3/h | 25 |
Indoor unit Dimensions HxWxD | mm | 340x1150x280 |
Inddor Unit net Weight | kg | 16.0 |
Outdoor Unit Dimensions HxWxD | mm | 788x940x320 |
Outdoor Unit Net Weight | kg | 53.0 |
Indoor Noise Level-Quiet | dB(A) | 29 |
Connection Pipe (Gas / Liquid) | mm | 15.88 / 9.52 |
Pipe length Min-Max (Precharged | m | 3~50 (20) |
Max heght Difference | m | 30 |
Ambient Operation Temperature Range | °C | 18°C~55°C |
Operating Voltage Range | V | 155V-265V |
Refrigerant Type | Non-CFC | R-32 |
Compressor Type | – | Advance Hyper Tropical Twin Rotry |
Evaporator & Condenser Material | – | Copper |
Reviews
There are no reviews yet.