Wall Mounted EFFICIENT & TROPICAL INVERTER – HOT & COLD
- Over 80% Cooling Capacity even at 49℃
- Anti-Corrosion Copper Heat Exchanger
- Super Inverter Technology for extreme savings at partial load
- Long Reach Airflow
Original price was: ₹82,100.00.₹78,000.00Current price is: ₹78,000.00.
Includes GST ₹17062.50
Warranty
Wall Mounted EFFICIENT & TROPICAL INVERTER – HOT & COLD
Brand | O-General |
---|---|
Tonnage | 1.5 Tr |
Air Conditioner Type | Split |
Bee Star Rating | 5 Star |
Compressor Type | Rotary |
Condenser Coil Material | Copper |
AC Technology | Hot & Cold, Inverter |
Parameters | IDU Model No | ASGG18KJTA-B |
ODU Model No | AOGG18KJTA-B | |
Bee Star Rating | – | 5 |
Tonnage | Cooling (Tr) | 1.5 (0.38~1.65) |
Heating (Tr) | 1.5 (0.38~1.85) | |
Power Supply | Ph-Hz-V | 1ɸ-50-230 |
Running Current | Cooling (A) | 6.5 |
Running Current | Heating (A) | 6.1 |
Standard Cooling at 100% Capacity (Min-mx) | W | 5280 (1320~-5810) |
Standard cooling at 50% Capicity | W | 2640 |
Standard Heating at 100% Capacity (Min-mx) | W | 5280 (1320~6510) |
Power Consumption at 100% Cooling Capacity (Min-mx) | W | 1410 (150~1670) |
Power Consumption at 50% Capicity | W | 450 |
Power Consumption at 100% Heating Capacity (Min-mx) | W | 1280 (130~1880) |
EER at 100% Capicity | Cooling (W/W) | 3.74 |
EER at 50% Capicity | Cooling (W/W) | 5.87 |
COP | Heating (W/W) | 4.13 |
Rated ISEER | Cooling | 5.11 |
Electricity Consumption per Annum | kWh | 799 |
Moisture Removal | I/h | 1.6 |
Indoor Fan Speed Control Levels | – | 5 |
Indoor Airflow Vilume-Poweful | m3/h | 1100 |
Indoor Airflow Distance | m3/h | 15 |
Indoor unit Dimensions HxWxD | mm | 280x980x240 |
Inddor Unit net Weight | kg | 12.5 |
Outdoor Unit Dimensions HxWxD | mm | 632x799x290 |
Outdoor Unit Net Weight | kg | 35.0 |
Indoor Noise Level-Quiet | dB(A) | 29 |
Connection Pipe (Gas / Liquid) | mm | 12.70 / 6.35 |
Pipe length Min-Max (Precharged | m | 3~20 (15) |
Max heght Difference | m | 15 |
Ambient Operation Temperature Range | °C | 18°C~55°C |
Operating Voltage Range | V | 155V-265V |
Refrigerant Type | Non-CFC | R-32 |
Compressor Type | – | Advance Hyper Tropical Rotry |
Evaporator & Condenser Material | – | Copper |
Reviews
There are no reviews yet.