Wall Mounted EFFICIENT & TROPICAL INVERTER
- Over 80% Cooling Capacity even at 49℃
- Anti-Corrosion Copper Heat Exchanger
- Super Inverter Technology for extreme savings at partial load
- Long Reach Airflow
Original price was: ₹85,260.00.₹81,000.00Current price is: ₹81,000.00.
Includes GST ₹17718.75
Warranty
Wall Mounted EFFICIENT & TROPICAL INVERTER
Brand | O-General |
---|---|
Tonnage | 2.0 Tr |
Air Conditioner Type | Split |
Bee Star Rating | 5 Star |
Compressor Type | Rotary |
Condenser Coil Material | Copper |
AC Technology | Cooling Only, Inverter |
Parameters | IDU Model No | ASGG24CGTB-B |
ODU Model No | AOGG24CGTB-B | |
Bee Star Rating | – | 5 |
Tonnage | Tr | 2.0 (0.50~2.20) |
Power Supply | Ph-Hz-V | 1ɸ-50-230 |
Running Current | A | 8.5 |
Standard Cooling at 100% Capacity (Min-mx) | W | 7040 (1760~7740) |
Standard cooling at 50% Capicity | W | 3520 |
Power Consumption at 100% Capacity (Min-mx) | W | 1935 (340~2350) |
Power Consumption at 50% Capicity | W | 610 |
EER at 100% Capicity | W/W | 3.64 |
EER at 50% Capicity | W/W | 5.77 |
Rated ISEER | kWh | 5 |
Electricity Consumption per Annum | kWh | 1090 |
Moisture Removal | I/h | 2.7 |
Indoor Fan Speed Control Levels | – | 5 |
Indoor Airflow Vilume-Poweful | m3/h | 1160 |
Indoor Airflow Distance | m3/h | 15 |
Indoor unit Dimensions HxWxD | mm | 280x980x240 |
Inddor Unit net Weight | kg | 12.5 |
Outdoor Unit Dimensions HxWxD | mm | 716x820x315 |
Outdoor Unit Net Weight | kg | 41.0 |
Indoor Noise Level-Quiet | dB(A) | 30 |
Connection Pipe (Gas / Liquid) | mm | 12.70/6.35 |
Pipe length Min-Max (Precharged | m | 3-30 (15) |
Max heght Difference | m | 25 |
Ambient Operation Temperature Range | °C | |
Operating Voltage Range | V | 155V-280V |
Refrigerant Type | Non-CFC | R-32 |
Compressor Type | – | Advance Hyper Tropical Twin Rotry |
Evaporator & Condenser Material | – | Copper |
Reviews
There are no reviews yet.