Wall Mounted EFFICIENT & TROPICAL INVERTER
- Over 80% Cooling Capacity even at 49℃
- Anti-Corrosion Copper Heat Exchanger
- Super Inverter Technology for extreme savings at partial load
- Long Reach Airflow
Original price was: ₹70,530.00.₹67,000.00Current price is: ₹67,000.00.
Includes GST ₹14656.25
Warranty
Wall Mounted EFFICIENT & TROPICAL INVERTER
Brand | O-General |
---|---|
Tonnage | 1.5 Tr |
Air Conditioner Type | Split |
Bee Star Rating | 5 Star |
Compressor Type | Rotary |
Condenser Coil Material | Copper |
AC Technology | Cooling Only, Inverter |
18°C~55°C
Parameters | IDU Model No | ASGG18CGTB-B |
ODU Model No | AOGG18CGTB-B | |
Bee Star Rating | – | 5 |
Tonnage | Tr | 1.5 (0.38~1.65) |
Power Supply | Ph-Hz-V | 1ɸ-50-230 |
Running Current | A | 6.5 |
Standard Cooling at 100% Capacity (Min-mx) | W | 5280 (1320~5810) |
Standard cooling at 50% Capicity | W | 2640 |
Power Consumption at 100% Capacity (Min-mx) | W | 1390 (150~1570) |
Power Consumption at 50% Capicity | W | 450 |
EER at 100% Capicity | W/W | 3.80 |
EER at 50% Capicity | W/W | 5.87 |
Rated ISEER | kWh | 5.15 |
Electricity Consumption per Annum | kWh | 794 |
Moisture Removal | I/h | 1.6 |
Indoor Fan Speed Control Levels | – | 5 |
Indoor Airflow Vilume-Poweful | m3/h | 1010 |
Indoor Airflow Distance | m3/h | 15 |
Indoor unit Dimensions HxWxD | mm | 280x980x240 |
Inddor Unit net Weight | kg | 12.5 |
Outdoor Unit Dimensions HxWxD | mm | 632x799x290 |
Outdoor Unit Net Weight | kg | 35.0 |
Indoor Noise Level-Quiet | dB(A) | 30 |
Connection Pipe (Gas / Liquid) | mm | 12.70/6.35 |
Pipe length Min-Max (Precharged | m | 3-20 (15) |
Max heght Difference | m | 15 |
Ambient Operation Temperature Range | °C | |
Operating Voltage Range | V | 155V-280V |
Refrigerant Type | Non-CFC | R-32 |
Compressor Type | – | Advance Hyper Tropical Twin Rotry |
Evaporator & Condenser Material | – | Copper |
Reviews
There are no reviews yet.