Wall Mounted EFFICIENT & TROPICAL INVERTER – HOT & COLD
- Over 80% Cooling Capacity even at 49℃
- Anti-Corrosion Copper Heat Exchanger
- Super Inverter Technology for extreme savings at partial load
- Long Reach Airflow
Original price was: ₹96,840.00.₹92,000.00Current price is: ₹92,000.00.
Includes GST ₹20125.00
Warranty
Wall Mounted EFFICIENT & TROPICAL INVERTER – HOT & COLD
Brand | O-General |
---|---|
Tonnage | 2.0 Tr |
Air Conditioner Type | Split |
Bee Star Rating | 4 Star |
Compressor Type | Rotary |
Condenser Coil Material | Copper |
AC Technology | Hot & Cold, Inverter |
Parameters | IDU Model No | ASGG24KJTA-B |
ODU Model No | AOGG24KJTA-B | |
Bee Star Rating | – | 4 |
Tonnage | Cooling (Tr) | 2.0 (0.50~2.20) |
Heating (Tr) | 2.0 (0.50~2.42) | |
Power Supply | Ph-Hz-V | 1ɸ-50-230 |
Running Current | Cooling (A) | 9.6 |
Running Current | Heating (A) | 7.9 |
Standard Cooling at 100% Capacity (Min-mx) | W | 7040 (1760~7740) |
Standard cooling at 50% Capicity | W | 3520 |
Standard Heating at 100% Capacity (Min-mx) | W | 7040 (1760~8500) |
Power Consumption at 100% Cooling Capacity (Min-mx) | W | 2160 (340~2820) |
Power Consumption at 50% Capicity | W | 670 |
Power Consumption at 100% Heating Capacity (Min-mx) | W | 1770 (380~2500) |
EER at 100% Capicity | Cooling (W/W) | 3.26 |
EER at 50% Capicity | Cooling (W/W) | 5.25 |
COP | Heating (W/W) | 3.98 |
Rated ISEER | Cooling | 4.52 |
Electricity Consumption per Annum | kWh | 1206 |
Moisture Removal | I/h | 2.7 |
Indoor Fan Speed Control Levels | – | 5 |
Indoor Airflow Vilume-Poweful | m3/h | 1160 |
Indoor Airflow Distance | m3/h | 15 |
Indoor unit Dimensions HxWxD | mm | 280x980x240 |
Inddor Unit net Weight | kg | 12.5 |
Outdoor Unit Dimensions HxWxD | mm | 716x820x315 |
Outdoor Unit Net Weight | kg | 42.0 |
Indoor Noise Level-Quiet | dB(A) | 29 |
Connection Pipe (Gas / Liquid) | mm | 12.70 / 6.35 |
Pipe length Min-Max (Precharged | m | 3~30 (15) |
Max heght Difference | m | 25 |
Ambient Operation Temperature Range | °C | 18°C~55°C |
Operating Voltage Range | V | 155V-265V |
Refrigerant Type | Non-CFC | R-32 |
Compressor Type | – | Advance Hyper Tropical Rotry |
Evaporator & Condenser Material | – | Copper |
Reviews
There are no reviews yet.