Mitsubishi Electric Split Wall Mounted MSZ-HP Series Inverter Hot & Cold AC
Features
Auto Restart
Joint Lap DC Motor
Magnetic Flux Vector Sine Wave Drive
Original price was: ₹92,400.00.₹91,500.00Current price is: ₹91,500.00.
Includes GST ₹20015.63
Warranty
Mitsubishi Electric Split Wall Mounted MSZ-HP Series Inverter Hot & Cold AC
Auto Restart
Joint Lap DC Motor
Magnetic Flux Vector Sine Wave Drive
Brand | Mitsubhishi Electric |
---|---|
Tonnage | 2.0 Tr |
Air Conditioner Type | Split |
Bee Star Rating | 3 Star |
Compressor Type | Rotary |
Condenser Coil Material | Copper |
AC Technology | Hot & Cold, Inverter |
Sub-Brand | MUZ-HP Hot & cold Series |
Parameters | IDU Model No | MSZ-HP24VF |
ODU Model No | MUZ-HP24VA | |
Bee Star Rating | – | 3 |
Tonnage | Tr | 2.00 |
Power Supply | Ph-Hz-V | 1ɸ-50-230 |
Running Current | A | 10.3 |
Capacity Cooling (Rated Min-Max) | kW | 7.10(1.8-7.10)kW |
Capacity Heating (Rated Min-Max) | kW | 8.10(1.5-8.50)kW |
Total Input (Rated Min-Max) Cooling | kW | 2.33(0.30-2.33)kW |
Total Input (Rated Min-Max) Heating | kW | 1.48(0.27-2.03)kW |
Rated ISEER | kWh | 4.20 |
Operating Current (A) Cooling | A | 10.3 |
Operating Current (A) Heating | A | 10.8 |
Air Volume(CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | – | 352/428/524/696 |
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | dB(A) | 33/38/44/50 |
Indoor unit Dimensions HxWxD | mm | 305x923x250 |
Inddor Unit net Weight | kg | 13.0 |
Outdoor Unit Dimensions HxWxD | mm | 880x840x330 |
Outdoor Unit Net Weight | kg | 55.0 |
Connection Pipe (Gas / Liquid) | mm | 15.88/6.35 |
Pipe length Min-Max (Precharged | m | 3-30(15) |
Max heght Difference | m | 15 |
Ambient Operation Temperature Range | °C | 18°C~52°C |
Operating Voltage Range | V | 155V-280V |
Refrigerant Type | Non-CFC | R-410 |
Compressor Type | – | Tropical Rotary |
Evaporator & Condenser Material | – | Copper |
Reviews
There are no reviews yet.