Mitsubishi Electric Split Wall Mounted MSZ-HP Series Inverter Hot & Cold AC
Features
Auto Restart
Joint Lap DC Motor
Magnetic Flux Vector Sine Wave Drive
Original price was: ₹75,000.00.₹73,500.00Current price is: ₹73,500.00.
Includes GST ₹16078.13
Warranty
Mitsubishi Electric Split Wall Mounted MSZ-HP Series Inverter Hot & Cold AC
Auto Restart
Joint Lap DC Motor
Magnetic Flux Vector Sine Wave Drive
Brand | Mitsubhishi Electric |
---|---|
Tonnage | 1.5 Tr |
Air Conditioner Type | Split |
Bee Star Rating | 4 Star |
Compressor Type | Rotary |
Condenser Coil Material | Copper |
AC Technology | Hot & Cold, Inverter |
Sub-Brand | MUZ-HP Hot & cold Series |
Parameters | IDU Model No | MSZ-HP18VF |
ODU Model No | MUZ-HP18VA | |
Bee Star Rating | – | 4 |
Tonnage | Tr | 1.50 |
Power Supply | Ph-Hz-V | 1ɸ-50-230 |
Running Current | A | 7.0 |
Capacity Cooling (Rated Min-Max) | kW | 5.20(1.7-5.60)kW |
Capacity Heating (Rated Min-Max) | kW | 5.40(1.4-6.50)kW |
Total Input (Rated Min-Max) Cooling | kW | 1.57(0.42-1.95)kW |
Total Input (Rated Min-Max) Heating | kW | 1.48(0.27-2.03)kW |
Rated ISEER | kWh | 4.63 |
Operating Current (A) Cooling | A | 7 |
Operating Current (A) Heating | A | 6.6 |
Air Volume(CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | – | 331/428/524/620 |
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | dB(A) | 28/36/40/45 |
Indoor unit Dimensions HxWxD | mm | 305x923x250 |
Inddor Unit net Weight | kg | 13.0 |
Outdoor Unit Dimensions HxWxD | mm | 550x800x285 |
Outdoor Unit Net Weight | kg | 36.0 |
Connection Pipe (Gas / Liquid) | mm | 12.7/6.35 |
Pipe length Min-Max (Precharged | m | 3-20(12) |
Max heght Difference | m | 12 |
Ambient Operation Temperature Range | °C | 18°C~52°C |
Operating Voltage Range | V | 155V-280V |
Refrigerant Type | Non-CFC | R-410 |
Compressor Type | – | Tropical Rotary |
Evaporator & Condenser Material | – | Copper |
Reviews
There are no reviews yet.