Mitsubishi Electric Split Wall Mounted MSZ-HP Series Inverter Hot & Cold AC
Features
Auto Restart
Joint Lap DC Motor
Magnetic Flux Vector Sine Wave Drive
Original price was: ₹56,000.00.₹54,000.00Current price is: ₹54,000.00.
Includes GST ₹11812.50
Warranty
Mitsubishi Electric Split Wall Mounted MSZ-HP Series Inverter Hot & Cold AC
Auto Restart
Joint Lap DC Motor
Magnetic Flux Vector Sine Wave Drive
Brand | Mitsubhishi Electric |
---|---|
Tonnage | 1.0 Tr |
Air Conditioner Type | Split |
Bee Star Rating | 2 Star |
Compressor Type | Rotary |
Condenser Coil Material | Copper |
AC Technology | Hot & Cold, Inverter |
Sub-Brand | MUZ-HP Hot & cold Series |
Parameters | IDU Model No | MSZ-HP13VF |
ODU Model No | MUZ-HP13VA | |
Bee Star Rating | – | 2 |
Tonnage | Tr | 1.00 |
Power Supply | Ph-Hz-V | 1ɸ-50-230 |
Running Current | A | 5.1 |
Capacity Cooling (Rated Min-Max) | kW | 3.15(1.4-3.50)kW |
Capacity Heating (Rated Min-Max) | kW | 3.60(1.1-4.10)kW |
Total Input (Rated Min-Max) Cooling | kW | 1.04(0.36-1.27)kW |
Total Input (Rated Min-Max) Heating | kW | 0.995(0.37-1.2)kW |
Rated ISEER | kWh | 3.62 |
Operating Current (A) Cooling | A | 5.1 |
Operating Current (A) Heating | A | 4.7 |
Air Volume(CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | – | 134/204/278/386 |
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | dB(A) | 22/31/38/45 |
Indoor unit Dimensions HxWxD | mm | 290x799x232 |
Inddor Unit net Weight | kg | 9.0 |
Outdoor Unit Dimensions HxWxD | mm | 538x699x249 |
Outdoor Unit Net Weight | kg | 25.0 |
Connection Pipe (Gas / Liquid) | mm | 9.25/6.35 |
Pipe length Min-Max (Precharged | m | 3-20(12) |
Max heght Difference | m | 12 |
Ambient Operation Temperature Range | °C | 18°C~52°C |
Operating Voltage Range | V | 155V-280V |
Refrigerant Type | Non-CFC | R-410 |
Compressor Type | – | Tropical Rotary |
Evaporator & Condenser Material | – | Copper |
Reviews
There are no reviews yet.