Wall Mounted EFFICIENT & TROPICAL INVERTER
- Over 80% Cooling Capacity even at 49℃
- Anti-Corrosion Copper Heat Exchanger
- Super Inverter Technology for extreme savings at partial load
- Long Reach Airflow
Original price was: ₹55,790.00.₹53,000.00Current price is: ₹53,000.00.
Includes GST ₹11593.75
Warranty
Wall Mounted EFFICIENT & TROPICAL INVERTER
Brand | O-General |
---|---|
Tonnage | 1.0 Tr |
Air Conditioner Type | Split |
Bee Star Rating | 5 Star |
Compressor Type | Rotary |
Condenser Coil Material | Copper |
AC Technology | Cooling Only, Inverter |
18°C~55°C
Parameters | IDU Model No | ASGG12CGTB-B |
ODU Model No | AOGG12CGTB-B | |
Bee Star Rating | – | 5 |
Tonnage | Tr | 1.0 (0.25~1.10) |
Power Supply | Ph-Hz-V | 1ɸ-50-230 |
Running Current | A | 4.8 |
Standard Cooling at 100% Capacity (Min-mx) | W | 3520 (880~3870) |
Standard cooling at 50% Capicity | W | 1760 |
Power Consumption at 100% Capacity (Min-mx) | W | 970 (140~1090) |
Power Consumption at 50% Capicity | W | 295 |
EER at 100% Capicity | W/W | 3.63 |
EER at 50% Capicity | W/W | 5.97 |
Rated ISEER | kWh | 5.08 |
Electricity Consumption per Annum | kWh | 536 |
Moisture Removal | I/h | 1.3 |
Indoor Fan Speed Control Levels | – | 5 |
Indoor Airflow Vilume-Poweful | m3/h | 700 |
Indoor Airflow Distance | m3/h | 10 |
Indoor unit Dimensions HxWxD | mm | 270x834x215 |
Inddor Unit net Weight | kg | 10.0 |
Outdoor Unit Dimensions HxWxD | mm | 542x799x290 |
Outdoor Unit Net Weight | kg | 30.0 |
Indoor Noise Level-Quiet | dB(A) | 20 |
Connection Pipe (Gas / Liquid) | mm | 9.52 /6.35 |
Pipe length Min-Max (Precharged | m | 3-20 (15) |
Max heght Difference | m | 15 |
Ambient Operation Temperature Range | °C | |
Operating Voltage Range | V | 155V-280V |
Refrigerant Type | Non-CFC | R-32 |
Compressor Type | – | Advance Hyper Tropical Rotry |
Evaporator & Condenser Material | – | Copper |
Reviews
There are no reviews yet.